Open-source components
Below are listed the P2CODE open-source components, released under the Apache License 2.0.
| Component | Public repository URL | Description | P2CODE layer | Lead partner |
|---|---|---|---|---|
| Scheduler | GitHub | Kubernetes operator implementing the P2CODE scheduling manifest for workload placement. | Resource Management | Red Hat |
| Resource Manager | GitLab – OSL TMF API GitLab – OSL OSOM | Repositories enabling resource management of P2CODE resources via OpenSlice components. | Resource Management | University of Patras |
| Policy Engine (Resource Orchestrator) | GitLab | Enhances OpenSlice resource orchestration through real-time telemetry updates for dynamic policy enforcement. | Resource Management | University of Patras |
| Context Controllers & Drivers | GitHub – Orion-LD GitHub – iotagent-json | Orion-LD context broker and IoTAgent JSON used for context management and IoT integration. | Resource Management | FIWARE |
| RAN Controllers & Drivers | GitHub | Agent used to control the RAN resources in the UoP testbed. | Resource Management | University of Patras |
| Network Controllers & Drivers | GitLab | Extensions to ETSI TFS controller and P4 SBI plugins developed in P2CODE. | Resource Management | Ubitech |
| Compute Controllers & Drivers | GitHub | Virtual kubelet provider enabling edge workloads to be scheduled on registered edge devices. | Resource Management | Red Hat |
| Mobile Core Controllers & Drivers | OpenSlice | Service specification describing the 5GaaS process used during P2CODE demos. | Resource Management | University of Patras |
| User Interface | GitHub | P2CODE UI is a Next.js 14 application built with refine and Material UI to orchestrate TM Forum (TMF) service and resource lifecycles. | Service and Resource Management | Agentscape |
| Service Manager (HyPo / Maestro) | GitLab | Service Manager based on TMF APIs, published under ETSI OSL as HyPo (Hyper Orchestrator). | Service Management | Ubitech |
| Policy Engine (Service Orchestrator) | GitHub | Python-based policy engine integrated with the Service Manager for SLA enforcement and lifecycle management. | Service Management | Ubitech |
| Service Level Telemetry | GitHub | A unified Telemetry acquisition and analysis repository covering both service and infrastructure level telemetry. | Telemetry | Siemens |
| Infrastructure Level Telemetry | GitHub | A unified Telemetry acquisition and analysis repository covering both service and infrastructure level telemetry. | Telemetry | Siemens |
| Software Lifecycle Management | GitHub | The Software Lifecycle Management (P2CODE GitLab) provides a unified solution for managing the software development lifecycle. It enables source code management, CI/CD execution, artifact storage, and container image handling through a self‑managed GitLab environment. | Service Management | Siemens |
| Internal Developer Platform (IDP) | GitLab | Internal Developer Platform | Software Management | University of the West of Scotland |
| TornadoInsight IDE Plugin | GitHub | IntelliJ plugin supporting development and debugging of accelerator-enabled Java applications. | Software Management | University of Manchester |
| TornadoVM Software Accelerator | GitHub | Software acceleration framework enabling Java applications to harness GPU power. | Software Management | University of Manchester |
| Data Provenance (Canis Major) | GitHub | Data provenance component tracking origins and transformations of data flows. | Security & Trust Layer | FIWARE |
| Attack Mitigation | GitHub | Intrusion Detection System for detecting attacks in PFCP network traffic. | Security & Trust Layer | K3Y |
| Identity Management (Data Space Connector) | GitHub | Suite implementing DSBA recommendations for decentralised identity and data space connectivity. | Security & Trust Layer | FIWARE |
| Software Attestation | GitHub | Component attesting service orders (Helm/docker-compose) and detecting malware-compromised services. | Security & Trust Layer | K3Y |
| Zero-Trust Service Access Management | GitHub | Integration of OpenZiti controller and clients to enable secure connections across P2CODE testbeds. | Security & Trust Layer | Uni Systems |
| Application Area 2 Worker App | GitLab | Application Area 2, Worker App component | Software Management | University of the West of Scotland |
| Deployment of Human-Centred Application For Worker’s assistance (Application Area 3) | GitHub MQTT-Topic-Bridge | AtContextServer | biosignals-LD2 | bioSignals-LD | Github repos of AA3 application components | Software Management | MADE POLIMI |
| Application Area 4 Commander Front-end | GitLab | Application Area 4, Commander Front-end | Resource Management | University of the West of Scotland |
| Application Area 4 Commander Back-end | GitLab | Application Area 4, Commander Back-end | Resource Management | University of the West of Scotland |
