Deliverables
Listed below are the project deliverables that are and will be made publicly available as they are accepted by the European Commission.
| Deliverable number | Title | Delivery month |
| D1.2 | Data Management Plan | M6 |
| D2.1 | Platform design: Requirements and Reference architecture | M9 |
| D2.2 | Publishable platform architecture and testing methodology | M18 |
| D2.3 | P2CODE platform integration procedures | M30 |
| D3.2 | Final release of P2CODE’s distributed resource management and vertical security & trust components | M30 |
| D4.2 | Final release of P2CODE’s end-to-end service management components | M30 |
| D4.3 | Use case application components and programming tools | M30 |
| D5.1 | Outcomes of initial testing cycle and testbed deployment | M27 |
| D5.2 | Outcomes of final testing cycle and KPI validation results | M36 |
| D5.3 | Outcomes of socio-economic analysis and migration studies | M36 |
| D6.2 | Mid-term Dissemination-Communication-Exploitation report | M18 |
| D6.3 | Final Dissemination-Communication-Exploitation report | M36 |
